Definitions and Abbreviations
This Draft Red Herring Prospectus uses certain definitions and abbreviations which, unless the context otherwise indicates or implies, or unless otherwise specified, shall have the meaning set out below. References to any legislation, act, regulation, rule, guideline, policy, circular, notification, clarification or direction shall be to that instrument as amended, updated, supplemented, re-enacted or modified from time to time.
The words and expressions used in this Draft Red Herring Prospectus but not defined herein shall have, to the extent applicable, the meaning ascribed to such terms under the Companies Act, 2013, the SEBI ICDR Regulations, the Securities Contracts (Regulation) Act, 1956, the Depositories Act, 1996, or the rules and regulations made thereunder.
Company and Issue Related Terms
| Term | Description |
|---|---|
| Abridged Prospectus | A memorandum containing such salient features of a Prospectus as may be specified by SEBI in this behalf |
| Acknowledgement Slip | The slip or document issued by a Designated Intermediary to a Bidder as proof of registration of the Bid cum Application Form |
| Allotment Advice | A note, advice or intimation of Allotment sent to the successful Bidders who have been or are to be Allotted the Equity Shares after the Basis of Allotment has been approved by the Designated Stock Exchange |
| Allotment, Allot, Allotted | Unless the context otherwise requires, the allotment of Equity Shares pursuant to the Issue to successful Bidders |
| Allottee(s) | A successful Bidder to whom the Equity Shares are Allotted |
| Anchor Investor | A Qualified Institutional Buyer applying under the Anchor Investor Portion in accordance with the SEBI ICDR Regulations, who has Bid for an amount of at least Rs 200 Lakhs |
| Anchor Investor Allocation Price | The price at which Equity Shares will be allocated to Anchor Investors in terms of the Red Herring Prospectus and the Prospectus |
| Anchor Investor Issue Price | The final price at which Equity Shares will be Allotted to Anchor Investors in terms of the Red Herring Prospectus and the Prospectus, which price will be equal to or higher than the Issue Price but not higher than the Cap Price |
| Anchor Investor Portion | Up to 60% of the QIB Portion, which may be allocated by our Company in consultation with the Book Running Lead Manager to Anchor Investors on a discretionary basis in accordance with the SEBI ICDR Regulations, of which 33.33% is reserved for domestic Mutual Funds and 6.67% for life insurance companies and pension funds |
| AOA, Articles, Articles of Association | The Articles of Association of our Company, as amended from time to time |
| ASBA Account | A bank account maintained by an ASBA Bidder with an SCSB and specified in the ASBA Form, in which funds will be blocked by that SCSB to the extent of the Bid Amount |
| ASBA Bid | A Bid made by an ASBA Bidder. |
| ASBA Bidder | Any prospective investor in the Issue who applies through the ASBA process, other than an Anchor Investor. |
| ASBA Form, Bid cum Application Form | An application form, with or without a UPI ID as applicable, whether physical or electronic, used by Bidders, which will be considered as the application for Allotment in terms of this Draft Red Herring Prospectus |
| ASBA, Application Supported by Blocked Amount | An application, whether physical or electronic, used by ASBA Bidders to make a Bid and authorise an SCSB to block the Bid Amount in the ASBA Account, and including amounts blocked by the SCSB on a Mandate Request made by a UPI Bidder using the UPI Mechanism. |
| Audit Committee | The audit committee of our Board, constituted in accordance with Section 177 of the Companies Act, 2013 and the SEBI LODR Regulations, as described in "Our Management" |
| Banker to the Issue Agreement | The agreement entered into amongst our Company, the Book Running Lead Manager, the Registrar to the Issue and the Banker to the Issue |
| Basis of Allotment | The basis on which the Equity Shares will be Allotted to successful Bidders under the Issue, as described in "Issue Procedure" |
| Bid | An indication to make an offer during the Bid/Issue Period by a Bidder other than an Anchor Investor, pursuant to submission of the ASBA Form, or during the Anchor Investor Bid/Issue Period by an Anchor Investor |
| Bid Amount | The amount at which a Bidder makes a Bid for the Equity Shares of our Company in terms of this Draft Red Herring Prospectus |
| Bid Lot | 3000 Equity Shares, and in multiples of 3000 Equity Shares thereafter |
| Bid/Issue Closing Date | Except in relation to Bids received from Anchor Investors, the date after which the Syndicate, the Designated Branches and the Registered Brokers shall not accept Bids |
| Bid/Issue Opening Date | Except in relation to Bids received from Anchor Investors, the date on which the Syndicate, the Designated Branches and the Registered Brokers shall start accepting Bids |
| Bid/Issue Period | Except in relation to Bids received from Anchor Investors, the period between the Bid/Issue Opening Date and the Bid/Issue Closing Date, inclusive of both days, during which Bidders may submit their Bids |
| Bidder | Any prospective investor who makes a Bid pursuant to the terms of this Draft Red Herring Prospectus and the Bid cum Application Form, and which, unless otherwise stated or implied, includes an ASBA Bidder and an Anchor Investor |
| Bidding | The process of making a Bid. |
| Bidding Centres | Centres at which the Designated Intermediaries shall accept ASBA Forms: Designated SCSB Branches for SCSBs, Specified Locations for the Syndicate, Broker Centres for Registered Brokers, and Designated RTA Locations for RTAs |
| Board of Directors, the Board | The board of directors of our Company, as described in "Our Management" |
| Book Building Process | The book building process as provided in Part A of Schedule XIII of the SEBI ICDR Regulations, in terms of which this Issue is being made. |
| Book Running Lead Manager, BRLM | Indorient Financial Services Limited |
| Broker Centres | Broker centres notified by the Stock Exchange where investors can submit the Bid cum Application Form to a Registered Broker. The details of such centres, along with the names and contact details of the Registered Brokers, are available on the website of the Stock Exchange. |
| Business Day | Monday to Friday, except public holidays. |
| CAN, Confirmation of Allocation Note | The note, advice or intimation sent to each successful Anchor Investor indicating the Equity Shares which will be allotted, after approval of the Basis of Allotment by the Designated Stock Exchange. |
| Cap Price | Rs 49 per Equity Share, being the higher end of the Price Band |
| CDP, Collecting Depository Participant | A depository participant as defined under the Depositories Act, 1996, registered with SEBI and eligible to procure applications at the Designated CDP Locations in terms of the circulars issued by SEBI. |
| Chief Financial Officer, CFO | The Chief Financial Officer of our Company, being Sunita Vardhman |
| CIN | Corporate Identification Number of our Company, being U29253MH2016PLC098765 |
| Client ID | The client identification number maintained with one of the Depositories in relation to a demat account. |
| Companies Act, the Act | The Companies Act, 2013 and amendments thereto, and the erstwhile Companies Act, 1956 as applicable |
| Company Secretary and Compliance Officer | Priya Deshmukh |
| Controlling Branches of the SCSBs | Such branches of the SCSBs which coordinate Bids with the Book Running Lead Manager, the Registrar and the Stock Exchange, a list of which is available on the website of SEBI. |
| Cut-off Price | The Issue Price, being any price within the Price Band as finalised by our Company in consultation with the Book Running Lead Manager. Only Individual Investors are entitled to Bid at the Cut-off Price; QIBs, including Anchor Investors, and Non-Institutional Investors are not |
| Demographic Details | The details of a Bidder held with the Depository, being their address, PAN, name of the Bidder's father or husband, investor status, occupation and bank account details. |
| Depositories, Depository | National Securities Depository Limited and Central Depository Services (India) Limited, being depositories registered with SEBI under the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018. |
| Designated CDP Locations | Such locations of the CDPs where Bidders can submit the Bid cum Application Form. The details, with the names and contact details of the Collecting Depository Participants, are available on the website of the Stock Exchange. |
| Designated Date | The date on which the relevant amounts are transferred from the ASBA Accounts to the Public Issue Account or the Refund Account, as the case may be, or on which instructions are issued to the SCSBs, and in the case of UPI Bidders through the Sponsor Bank, for the transfer of such amounts |
| Designated RTA Locations | Such locations of the RTAs where Bidders can submit the Bid cum Application Form. The details, with the names and contact details of the RTAs, are available on the website of the Stock Exchange. |
| Designated SCSB Branches | Such branches of the SCSBs which shall collect the ASBA Form, other than ASBA Forms submitted by UPI Bidders where the Bid Amount is blocked upon acceptance of the UPI Mandate Request |
| Directors | The directors on the board of our Company, as appointed from time to time |
| DP ID | The identification number of the Bidder's Depository Participant. |
| DP, Depository Participant | A depository participant as defined under the Depositories Act, 1996, registered with SEBI. |
| Electronic Transfer of Funds | Refunds through NACH, NEFT, direct credit or RTGS, as applicable. |
| Eligible NRI | A Non-Resident Indian in a jurisdiction outside India where it is not unlawful to make an offer or invitation under the Issue |
| Equity Shares | Equity shares of our Company of face value of Rs 10 each |
| Escrow Account(s) | The account opened with the Escrow Collection Bank, in whose favour Anchor Investors transfer money in respect of the Bid Amount when submitting a Bid |
| Escrow Collection Bank | The bank which is a clearing member and registered with SEBI as a banker to an issue, with which the Escrow Account is opened, being ICICI Bank Limited. |
| Executive Directors | The executive directors of our Company. For details, see "Our Management" |
| First Bidder | The Bidder whose name appears first in the Bid cum Application Form or the Revision Form and, in the case of joint Bids, whose name appears first in the depository account held in joint names. |
| Floor Price | Rs 47 per Equity Share, being the lower end of the Price Band |
| FPI, Foreign Portfolio Investor | A foreign portfolio investor as defined in, and registered with SEBI under, the Securities and Exchange Board of India (Foreign Portfolio Investors) Regulations, 2019. |
| Fraudulent Borrower | A fraudulent borrower as defined under Regulation 2(1)(lll) of the SEBI ICDR Regulations. |
| Fugitive Economic Offender | An individual declared a fugitive economic offender under Section 12 of the Fugitive Economic Offenders Act, 2018. |
| FVCI, Foreign Venture Capital Investor | A foreign venture capital investor registered with SEBI under the Securities and Exchange Board of India (Foreign Venture Capital Investors) Regulations, 2000. |
| General Corporate Purposes | Such identified purposes for which no specific amount is allocated, and any amount so specified towards general corporate purposes, subject to the limits in Regulation 230(2) of the SEBI ICDR Regulations. |
| General Information Document, GID | The General Information Document for investing in public issues, prepared and issued in accordance with the SEBI circular dated March 17, 2020 and the UPI Circulars, available on the websites of the Stock Exchange and the Book Running Lead Manager |
| Group Companies | Our group companies identified as such in accordance with the SEBI ICDR Regulations, namely Vardhman Tooling Private Limited |
| Independent Director | An independent director as defined under Section 2(47) of the Companies Act, 2013 and the SEBI LODR Regulations |
| Individual Investor Portion | The portion of the Net Issue being not less than 35%, available for allocation to Individual Investors who Bid for the minimum application size of two lots per application |
| ISIN | International Securities Identification Number, in this case being INE9V8K01015. |
| Key Managerial Personnel, KMP | Key managerial personnel of our Company in terms of Regulation 2(1)(bb) of the SEBI ICDR Regulations. For details, see "Our Management" |
| Legal Advisor to the Issue | The legal advisor to the Issue, being Kanga and Company, Advocates and Solicitors. |
| Managing Director | The Managing Director of our Company, being Rajesh Vardhman |
| Mandate Request | A request initiated on a UPI Bidder by the Sponsor Bank to authorise blocking of funds equivalent to the Bid Amount, and the subsequent debit of those funds. |
| Market Maker | Nikunj Stock Brokers Limited |
| MOA, Memorandum, Memorandum of Association | The Memorandum of Association of our Company, as amended from time to time |
| Monitoring Agency | The monitoring agency appointed in respect of the Issue, being Brickwork Ratings India Private Limited. |
| Mutual Fund Portion | Five per cent of the Net QIB Portion, excluding the Anchor Investor Portion, available for allocation to Mutual Funds only on a proportionate basis, subject to valid Bids being received at or above the Issue Price. |
| Mutual Funds | Mutual funds registered with SEBI under the Securities and Exchange Board of India (Mutual Funds) Regulations, 1996. |
| Net Issue | The Issue less the Market Maker Reservation Portion |
| Net Proceeds | The Gross Proceeds received from the Fresh Issue less the issue related expenses |
| Nomination and Remuneration Committee | The nomination and remuneration committee of our Board, constituted in accordance with Section 178 of the Companies Act, 2013 and the SEBI LODR Regulations, as described in "Our Management" |
| Non-Executive Directors | A director who is not an Executive Director |
| Non-Institutional Investors, Non-Institutional Bidders | All Bidders that are not QIBs or Individual Bidders and who have Bid for Equity Shares for an amount of more than two lots, but not including NRIs other than Eligible NRIs |
| Non-Institutional Portion | The portion of the Net Issue being not less than 15%, of which one-third is reserved for Bidders with an application size of more than two lots and up to Rs 10.00 Lakhs, and two-thirds for Bidders with an application size of more than Rs 10.00 Lakhs |
| Non-Resident | A person resident outside India as defined under FEMA, including NRIs, FPIs and FVCIs. |
| Our Company, the Company, the Issuer | Vardhman Precision Components Limited, a public limited company incorporated under the Companies Act, 2013, having its Registered Office at Plot No. 42, Chakan Industrial Area, Phase II, Village Mahalunge, Taluka Khed, Pune, Maharashtra 410501, India |
| Pay-in Period | The period commencing on the Bid/Issue Opening Date and extending until the closure of the Anchor Investor Pay-in Date. |
| Price Band | A Price Band with a minimum price of Rs 47 (the Floor Price) and a maximum price of Rs 49 (the Cap Price), including any revisions thereof, decided by our Company in consultation with the Book Running Lead Manager |
| Pricing Date | The date on which our Company, in consultation with the Book Running Lead Manager, will finalise the Issue Price. |
| Promoter Group | Such individuals and entities as constitute the promoter group of our Company pursuant to Regulation 2(1)(pp) of the SEBI ICDR Regulations. For details, see "Our Promoters and Promoter Group" |
| Promoters | The promoters of our Company, namely Rajesh Vardhman, Sunita Vardhman. For details, see "Our Promoters and Promoter Group" |
| Prospectus | The prospectus to be filed with the RoC in accordance with Section 26 of the Companies Act, 2013 and the SEBI ICDR Regulations, containing, among other things, the Issue Price, the size of the Issue and certain other information. |
| Public Issue Account | The bank account opened with the Public Issue Account Bank under Section 40(3) of the Companies Act, 2013, to receive monies from the Escrow Accounts and from the ASBA Accounts on the Designated Date |
| Public Issue Account Bank | The bank with which the Public Issue Account is opened for the collection of Bid Amounts from the ASBA Accounts on the Designated Date. |
| QIB Portion | The portion of the Net Issue being not more than 50%, available for allocation to QIBs on a proportionate basis, including the Anchor Investor Portion |
| Qualified Institutional Buyers, QIBs | Qualified institutional buyers as defined under Regulation 2(1)(ss) of the SEBI ICDR Regulations |
| Red Herring Prospectus, RHP | The red herring prospectus issued in accordance with Section 32 of the Companies Act, 2013 and the SEBI ICDR Regulations, which does not have complete particulars of the price at which the Equity Shares will be allotted and the size of the Issue. It is filed with the RoC at least three Working Days before the Bid/Issue Opening Date and becomes the Prospectus on filing with the RoC after the Pricing Date. |
| Refund Account | The no-lien and non-interest bearing account opened with the Refund Bank, from which refunds, in whole or in part, of the Bid Amount to Anchor Investors shall be made |
| Refund Bank | The Banker to the Issue with whom the Refund Account is opened, being a bank registered with SEBI as a banker to an issue. |
| Registered Broker | Stock brokers registered with SEBI under the Securities and Exchange Board of India (Stock Brokers) Regulations, 1992 and with the stock exchanges having nationwide terminals, other than the Members of the Syndicate, and eligible to procure Bids |
| Registered Office | The registered office of our Company, situated at Plot No. 42, Chakan Industrial Area, Phase II, Village Mahalunge, Taluka Khed, Pune, Maharashtra 410501 |
| Registrar Agreement | The agreement between our Company and the Registrar to the Issue in relation to the responsibilities and obligations of the Registrar in respect of the Issue. |
| Registrar of Companies, RoC | Registrar of Companies, Maharashtra |
| Registrar to the Issue | Bigshare Services Private Limited |
| Regulation S | Regulation S under the U.S. Securities Act of 1933, as amended. |
| Resident Indian | A person resident in India as defined under FEMA. |
| Revision Form | The form used by Bidders to modify the quantity of Equity Shares or the Bid Amount in any of their Bid cum Application Forms or any previous Revision Form. QIBs and Non-Institutional Investors may not withdraw or lower the size of their Bids at any stage; Individual Investors may revise their Bids during the Bid/Issue Period and may withdraw their Bids until the Bid/Issue Closing Date. |
| RTAs, Registrar and Share Transfer Agents | Registrar and share transfer agents registered with SEBI and eligible to procure applications at the Designated RTA Locations in terms of the circulars issued by SEBI. |
| SCSB, Self-Certified Syndicate Bank | A bank registered with SEBI which offers the ASBA facility, a list of which is available on the website of SEBI, and which acts as a Sponsor Bank or in any other capacity notified by SEBI from time to time. |
| Securities Laws | The Securities and Exchange Board of India Act, 1992, the Securities Contracts (Regulation) Act, 1956, the Depositories Act, 1996, and the rules, regulations, circulars and guidelines issued thereunder. |
| Senior Management, SMP | Senior management of our Company in terms of Regulation 2(1)(bbbb) of the SEBI ICDR Regulations. For details, see "Our Management" |
| Shareholders | The equity shareholders of our Company whose names are entered into (i) the register of members of our Company, or (ii) the records of a depository as a beneficial owner of Equity Shares |
| Specified Locations | Collection centres where the SCSBs shall accept ASBA Forms, a list of which is available on the website of SEBI and updated from time to time |
| Specified Securities | The Equity Shares offered through this Draft Red Herring Prospectus. |
| Sponsor Bank | The Banker to the Issue registered with SEBI and appointed to act as a conduit between the Stock Exchange and NPCI, in order to push the Mandate Request and receive the payment instructions of UPI Bidders, being HDFC Bank Limited. |
| Stakeholders' Relationship Committee | The stakeholders' relationship committee of our Board, constituted in accordance with Section 178 of the Companies Act, 2013 and the SEBI LODR Regulations, as described in "Our Management" |
| Statutory Auditors, Peer Review Auditor | Kalyani & Associates, Chartered Accountants |
| Stock Exchange, Designated Stock Exchange | BSE Limited |
| Systemically Important Non-Banking Financial Company | A systemically important non-banking financial company as defined under the SEBI ICDR Regulations. |
| TRS, Transaction Registration Slip | The slip or document issued by a Designated Intermediary, only on demand, as proof of registration of the Bid. |
| U.S. Securities Act | The U.S. Securities Act of 1933, as amended. |
| Underwriters | The parties to the Underwriting Agreement who have agreed to underwrite the Issue, the Issue being 100% underwritten in accordance with Regulation 260 of the SEBI ICDR Regulations |
| Underwriting Agreement | The agreement entered into between the Underwriters, the Book Running Lead Manager and our Company |
| UPI | The Unified Payments Interface, an instant payment system developed by the National Payments Corporation of India, which allows instant transfer of money between two bank accounts using a payment address that uniquely identifies a person or account |
| UPI Bidders | Collectively, Individual Bidders in the Individual Investor Portion and Non-Institutional Bidders with a Bid size of up to Rs 5.00 Lakhs in the Non-Institutional Portion, applying under the UPI Mechanism through an ASBA Form |
| UPI ID | An identifier created on the UPI single-window mobile payment system developed by the National Payments Corporation of India |
| UPI Mechanism | The mechanism used by a UPI Bidder to make a Bid in the Issue in accordance with the UPI Circulars on streamlining of public issues |
| "we", "us" and "our" | Unless the context otherwise indicates or implies, refers to our Company |
| Wilful Defaulter | A wilful defaulter as defined under the SEBI ICDR Regulations. |
| Working Day | All days on which commercial banks in Mumbai, Maharashtra are open for business; provided that, in relation to the announcement of the Price Band and the Bid/Issue Period, "Working Day" means all days excluding Saturdays, Sundays and public holidays on which commercial banks in Mumbai, Maharashtra are open for business |
Conventional Terms and Abbreviations
| Abbreviation | Full Form |
|---|---|
| A/c | Account |
| AAEC | Appreciable adverse effect on competition |
| AGM | Annual General Meeting |
| AIF | Alternative Investment Funds registered under the Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012, as amended |
| Amt. | Amount |
| AOA | Articles of Association |
| Approx | Approximately |
| AS / Accounting Standard | Accounting Standards as issued by the Institute of Chartered Accountants of India |
| ASBA | Applications Supported by Blocked Amount |
| AY | Assessment Year |
| BG/LC | Bank Guarantee / Letter of Credit |
| BIFR | Board for Industrial and Financial Reconstruction |
| Bn | Billion |
| BNSS | Bhartiya Nagrik Suraksha Sanhita, 2023 |
| BRLM | Book Running Lead Manager |
| C.P.C. | Code of Civil Procedure, 1908 |
| CA | Chartered Accountant |
| CAN | Confirmation of Allocation Note |
| CC | Cash Credit |
| CCI | Competition Commission of India |
| CDSL | Central Depository Services (India) Limited |
| CENVAT | Central Value Added Tax |
| CFO | Chief Financial Officer |
| CIN | Corporate Identity Number |
| Circular | CFD-POD2/I/4518/2026 dated February 9, 2026 |
| Client ID | Client identification number of the Bidder's beneficiary account |
| CMD | Chairman and Managing Director |
| Companies Act, 1956 | Companies Act, 1956 (without reference to the provisions that have ceased upon notification of the Companies Act, 2013) along with the relevant rules made thereunder |
| Companies Act, 2013 | Companies Act, 2013 to the extent in force pursuant to the notification of sections of the Companies Act, 2013 along with the relevant rules made thereunder as amended |
| CS | Company Secretary |
| CSR | Corporate Social Responsibility |
| CST | Central Sales Tax |
| CWA/ICWA | Cost and Works Accountant |
| Depositories Act | The Depositories Act, 1996, read with the rules, regulations, clarifications and modifications thereunder |
| Depository | A depository registered with the SEBI under the Securities and Exchange Board of India (Depositories and Participants) Regulations, 2018 |
| DIN | Director Identification Number |
| DP | Depository Participant |
| DP ID | Depository Participant's Identification Number |
| EBITDA | Earnings Before Interest, Taxes, Depreciation & Amortization |
| EGM /EOGM | Extraordinary General Meeting |
| EXIM/ EXIM Policy | Export – Import Policy |
| FCNR Account | Foreign Currency Non-Resident (Bank) account established in accordance with the provisions of FEMA |
| FDI | Foreign Direct Investment |
| FEMA | Foreign Exchange Management Act, 1999 as amended from time to time, and the regulations framed there under. |
| FEMA Rules | Foreign Exchange Management (Non-debt Instruments) Rules, 2019 |
| FIIs | Foreign Institutional Investors (as defined under Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) Regulations, 2000) registered with SEBI under applicable laws in India |
| FIs | Financial Institutions |
| FTA | Foreign Trade (Development and Regulation) Act, 1992 |
| FV | Face Value |
| FY / Fiscal/Financial Year | Period of twelve months ended March 31 of that particular year, unless otherwise stated |
| GDP | Gross Domestic Product |
| GIR Number | General Index Registry Number |
| GoI/Government | Government of India |
| GST | Goods and Services Tax |
| GVA | Gross Value Added |
| I.T. Act | Income Tax Act, 1961, as amended from time to time |
| IBC | The Insolvency and Bankruptcy Code, 2016 |
| ICAI | The Institute of Chartered Accountants of India |
| ICSI | The Institute of Company Secretaries of India |
| ICWAI | The Institute of Cost Accountants of India |
| IFRS | International Financial Reporting Standards |
| INR / / Rupees | Indian Rupees, the legal currency of the Republic of India |
| IPO | Initial Public Offer |
| IRDA | Insurance Regulatory and Development Authority |
| ISIN | International Securities Identification Number |
| IST | Indian Standard Time |
| IT Act | The Information Technology Act, 2000 |
| IT Authorities | Income Tax Authorities |
| IT Rules | Income Tax Rules, 1962, as amended, except as stated otherwise |
| JV/ Joint Venture | A commercial enterprise undertaken jointly by two or more parties which otherwise retain their distinct identities |
| KMP | Key Managerial Personnel |
| KPI | Explanation |
| LLP | Limited Liability Partnership |
| Ltd. | Limited |
| Merchant Banker | Merchant Banker as defined under the Securities and Exchange Board of India (Merchant Bankers) Regulations, 1992 |
| Mn | Million |
| MoU | Memorandum of Understanding |
| MSMED Act | Micro, Small and Medium Enterprises Development Act, 2006 |
| NA | Not Applicable |
| NACH | National Automated Clearing House |
| NAV | Net Asset Value |
| NCLT | National Company Law Tribunal |
| NECS | National Electronic Clearing System |
| NEFT | National Electronic Funds Transfer |
| NOC | No Objection Certificate |
| NPV | Net Present Value |
| NRIs | Non-Resident Indians |
| NSDL | National Securities Depository Limited |
| NSE | National Stock Exchange of India Limited |
| P.A. | Per Annum |
| P/E Ratio | Price/Earnings Ratio |
| PAN | Permanent Account Number |
| PAT | Profit After Tax |
| PBT | Profit Before Tax |
| PF | Provident Fund |
| POA | Power of Attorney |
| Profit After Tax ("PAT") | Restated profit for the year represents the profit that our Company makes for the financial year. It provides information regarding the profitability of the business of our Company |
| PSU | Public Sector Undertaking(s) |
| Pvt. | Private |
| RBI | The Reserve Bank of India |
| Registration Act | Registration Act, 1908 |
| Revenue from operations | Revenue from operations represents the total turnover of the business from the operating activities (Net of Returns) as well as it provides information regarding the year-over-year growth of our Company |
| ROE | Return on Equity |
| RONW | Return on Net Worth |
| Rs./ Rupees/ INR/ | Indian Rupees |
| RTGS | Real Time Gross Settlement |
| SCRR | Securities Contracts (Regulation) Rules, 1957, as amended from time to time |
| SCSB | Self-Certified Syndicate Banks |
| SEBI (SAST) Regulations Sec. | and Takeover) Regulations, 2011, as amended from time to time. Section |
| SEBI Act/ SEBI | Securities and Exchange Board of India Act, 1992, as amended from time to time |
| SEBI AIF Regulations | Securities and Exchange Board of India (Alternative Investment Funds) Regulations, 2012, as amended |
| SEBI FPI Regulations | Securities and Exchange Board of India (Foreign Portfolio Investors) Regulations, 2019, as amended from time to time |
| SEBI FVCI Regulations | Securities and Exchange Board of India (Foreign Venture Capital Investor) Regulations, 2000, as amended from time to time |
| SEBI ICDR Master | SEBI master circular bearing reference number HO/49/14/14(2)2026- |
| SEBI ICDR Regulation | Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018, as amended from time to time |
| SEBI LODR Regulations | The Securities and Exchange Board of India (Listing Obligation and Disclosure Requirements) Regulations, 2015, as amended, including instructions and clarifications issued by SEBI from time to time |
| SEBI PIT Regulations | The Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015, as amended from time to time including instructions and clarifications issued by SEBI from time to time |
| SEBI RTA Master Circular | SEBI master circular no. SEBI/HO/38/13/(4)2026-MIRSD-POD/I/4298/2026 dated February 6, 2026 |
| SIDBI | Small Industries Development Bank of India |
| SME | Small and Medium Enterprises |
| STT | Securities Transaction Tax |
| TAN | Tax Deduction Account Number |
| TDS | Tax Deducted at Source |
| Trade Marks Act | Trade Marks Act, 1999 |
| U.S. GAAP | Generally Accepted Accounting Principles in the United States of America |
| U.S. Securities Act | United States Securities Act of 1933 |
| VCF/ Venture Capital Fund | Venture capital funds as defined in and registered with SEBI under the SEBI VCF Regulations and the SEBI AIF Regulations |
| w.e.f. | With effect from |
| WACA | Weighted average cost of acquisition |
[TO BE PROVIDED: Technical and industry related terms for this sector]